Search In My Blog

4 Des 2011

Passing Grade NEM (SMA JAKARTA) 2012

 SEKOLAH
TERENDAH
     TERTINGGI     
RATA-RATA
SMA NEGERI 1 7.888 9.425 8.34
SMA NEGERI 2 7.763 9.463 8.37
SMA NEGERI 3 8.813 9.550 9.01
SMA NEGERI 4 7.213 9.400 7.74
SMA NEGERI 5 6.813 8.913 7.33
SMA NEGERI 6 8.925 9.688 9.1
SMA NEGERI 7 6.950 8.475 7.24
SMA NEGERI 8 9.438 9.788 9.55
SMA NEGERI 9 7.238 8.800 7.6

LinkWithin

Related Posts Plugin for WordPress, Blogger...